The 140th Topical Symposium of The Magnetics Society of Japan
Magnetic Interlayer Coupling
Magnetic interlayer coupling creates various spin structures in the magnetic multilayer. These structures have been the subject of extensive research into magnetism, and have provided many new magnetic devices for use in technology. Recent experimental and theoretical studies make it possible to understand the origins of the interlayer coupling. Progresses in the interlayer-coupling-controlling techniques have fabricated the development of new devices, such as magnetic recording media, reading heads magneto-optical recording, and magnetic random access memories (MRAM). In this symposium, we will focus on the recent magnetic interlayer coupling research and its’ potential applications. We have invited a number of active researchers in this field. They will inform us of the latest research achievements and discuss the origins of interlayer coupling. We very much look forward to your participation.
Date: | February 15th (Tuesday) 9:30 – 17:20 |
---|---|
Place: | Kagaku Kaikan, 6F room No.601 (3 min walk from JR and Subway Ochanomizu Station) URL: http://www.chemistry.or.jp/kaimu/office/map.html |
Admission fee: | Free (reserved reader and student), 2000 Yen (member and corporate member) 4000 Yen (non-member) |
Textbook: | 1000 Yen(member, corporate member, no-member and student) |
In cooperation with: | IEEE Magnetics Society of Japan Chapter, The Physical Society of Japan, The Japan Society of Applied Physics, IEE of Japan, IEICE |
For further information: | contact The Magnetics Society of Japan at TEL 03-5281-0106. URL: http://www.wdc-jp.com/msj/seminar/140.html |
Organizers: | H. Asano (Nagoya Univ.), N. Ohshima (NEC), K. Osano (Matushita), R. Nakatani (Osaka Univ.) |
Program
Chairperson N. Ohshima | |
9:30- 9:45 | Recent Progress and Future Work in Researches of Interlayer Exchange R. Nakatani, Y. Endo, M. Yamamoto (Osaka Univ.) |
9:45-10:25 | Impact of the various spin structure in the antiferromagnetic layer for the exchange bias at the interface of antiferromagnetic/ferromagnetic bilayer C. Mitsumata (Hitachi Metals) |
10:25-11:05 | Giant exchange anisotropy of Mn-Ir/Co-Fe bilayers M. Tsunoda, M.Takahashi (Tohoku Univ.) |
11:05-11:45 | Study of magnetic interaction between ferromagnetic and anti-ferromagnetic layers by means of spin-polarized scanning tunneling spectroscopy: Fe/Mn/Fe(001)-multilayers T. Yamada (Gakushuin Univ.) |
11:55-13:00 | Lunch |
Chairperson H.Asano | |
13:00-13:40 | The study of magnetic multilayers by using photoelectron emission microscope (PEEM) and synchrotron radiation: Present status and new development M. Kotsugi1), T. Wakita2), T. Taniuchi3), K. Ono4), M. Suzuki2), N.Kawamura2),M. Takagaki2), T. Nakamura2), M. Taniguchi5), K. Kobayashi2), N.Ishimatsu5), H. Maruyama5)(1)HiSOR, 2)JASRI, 3)The Univ. of Tokyo, 4)KEK, 5) Hiroshima Univ.) |
13:40-14:20 | Magnetic structures of exchange-coupled antiferromagnetic/ferromagnetic multilayers studied by Mossbauer spectroscopy K. Mibu (Kyoto Univ.) |
14:20-15:00 | Analysis of magnetic moment in GMR multilayer using neutron refrectometry T. Hirano1),T. Imagawa2), M. Takeda3) (1)Hitachi, 2)Hitachi GST, 3)JAERI) |
15:00-15:20 | Coffee Break |
Chairperson K. Osano | |
15:20-16:00 | Various Magnetization processes of the synthetic pinned layer in GMR heads K. Nishioka (Hitachi GST) |
16:00-16:40 | Interlayer Exchange Coupling in Toggle MRAM M. Hashimoto, H. Kano (SONY) |
16:40-17:20 | Application of Magnetic Coupling to Magneto-Optical Disks T. Kobayashi, Y. Fujiwara, S. Shiomi (Mie Univ.) |