The 155th Topical Symposium of the Magnetic Society of Japan
The Forefront of Magnetic Imaging Techniques
In the last few years, magnetic imaging techniques have been developed drastically. Nowadays these imaging techniques allow us to observe millimeter- to atomic-scale magnetic structures. Each imaging technique now focuses to easily detect quantitative three-dimensional spin information.
In this symposium the forefront of eight kinds of magnetic imaging techniques will be introduced. We have invited eight active researchers of each field. They will inform us the mechanism and the latest development of the magnetic imaging techniques. We very much look forward to your participants.
Date: | 20th July 2007 (Friday) 10:00-16:40 |
---|---|
Venue: | Surugadai Kinen Kaikan, Room 680, Chuuou University Kandasurugadai 3-11-5, Chiyoda, Tokyo (3 mins. walk from Ochanomizu Station of JR or Shin-ochanomizu Station of Subway) TEL: 03-3292-3111 |
In cooperation with: | The institute of Elactrical Engineering of Japan, The institute of Electronics, Information and Communication Engineers, IEEE Mag. Soc. Japan Chapter, The Physical Society of Japan, The Japan Society of Applied Physics, The Japan Institute of Metals, The Surface Science Society of Japan, The Japanese Society of Microscopy |
Admission fee: | Free (reserved reader and student) 2,000 Yen (member and corporate member) 4,000Yen (non-member) |
Textbook: | 1,000 Yen (member, corporate member, non-member and student) |
Further information: | please contact The Magnetics Society of Japan. TEL. 03-5281-0106 URL: http://www.wdc-jp.com/msj/intro/office.html |
Organizers: | K. Takanashi (Tohoku Univ.), T.K. Yamada (Gakushuin Univ.) and H. Yanagihara (Univ. Tsukuba) |
Program
Chairperson: T.K. Yamada (Gakushuin Univ.) | |
10:00-10:05 | “Introduction” H. Yanagihara (Univ. Tsukuba) |
10:05-10:45 | “Kerr Microscope in Conventional Labo-scale -domain structure observation in μm scale and determination of the local magnetization direction within one single domain-” S. Saito1), S. Meguro2), K. Akahane2) and M. Takahashi1)(1)Tohoku Univ., 2)Neoark) |
10:45-11:25 | “Observation of Magnetism using Synchrotron Radiation: Magnetic Dichroism · Photoelectron Emission Microscope” T. Kinoshita (JASRI) |
11:25-12:05 | “Spin-Polarized SEM” M. Konoto (CERC) |
Lunch 12:05-13:10 | |
Chairperson: K. Takanashi (Tohoku Univ.) | |
13:10-13:50 | “Magnetic Force Microscopy using Carbon Nanotube Probes” H. Akinaga and H. Kuramochi (AIST) |
13:50-14:30 | “Scanning Lorentz Force Microscopy” Y. Majima (Tokyo Inst. Tech) |
14:30-15:00 | “Direct magnetic imaging of ferromagnet by scanning Hall probe microscopy using MOSFET” A. Yamaguchi, H. Saito, H. Miyajima (Keio Univ.) |
Coffee Break 15:00-15:20 | |
15:20-16:00 | “Electron Holography” D. Shindo (Tohoku Univ.) |
16:00-16:40 | “Spin-Polarized Scanning Tunneling Microscopy” T.K. Yamada (Gakushuin Univ.) |
*Audio and/or visual recording is prohibited.