The 138th Topical Symposium of the Magnetics Society of Japan
Recent Studies on Magnetic Fine Particles
Recently, there have been emerged renewed interests in studies of magnetic fine particles as the representative field of nanotechnology. The field of interests ranges from basic physics to applications to recording media, medical science and so on. In this symposium, the latest topics on magnetic fine particles are presented by researchers in various fields. We invite all researchers, engineers, and students who are interested in this emerging field to participate in this symposium and to join active discussion.
Date: | November 26 / 2004 (Friday) 9:30-17:40 |
---|---|
Place: | Room 501, Kagaku Kaikan, 1-5 Kanda-Surugadai, Chiyoda-ku, Tokyo (phone: 03-3292-6161) (URL: http://www.chemistry.or.jp/kaimu/office/map.html) |
In cooperation with: | IEEE Magnetics Society Japan Chapter, The Physical Society of Japan, The Japan Society of Applied Physics, IEE of Japan, IEICE |
Admission fee: | 2,000Yen (member, corporate member), 4,000Yen (non-member), complimentary (reserved reader and student) |
Textbook: | 1,000Yen (member, corporate member, non-member, student) |
For further information: | please contact The Magnetics Society of Japan, Tel. 03-5281-0106 |
Organizers: | T. Furubayashi (NIMS), K. Ono (KEK), M. Tsunoda (Tohoku Univ.), S. Hirose (AIST) |
Program
Chair: Kanta Ono (KEK) | |
9:30-10:10 | Ferromagnetism appearing on surface of Pd fine particles Tetsuya Sato (Keio Univ.), Takenao Shinohara (RIKEN), Tomoyasu Taniyama (Tokyo Inst. Tech.) |
10:10-10:50 | Superparamagnetism of individual nanomagnets and collective behavior in their assembly Hiroaki Mamiya (NIMS) |
10:50-11:00 | Break |
11:00-11:40 | Electron holography of magnetic small particles Daisuke Shindo (Tohoku Univ.) |
11:40-12:20 | The radiation pressure on a magnetic particle and its applications Hiromitsu Furukawa, Shingo Hirose, Kazuo Mori, Koji Tenjimbayashi, (AIST) |
12:20-13:30 | Lunch |
Chair: Takao Furubayashi (NIMS) | |
13:30-14:10 | Synthesis of metal and alloy nanoparticles by using polyol process Balachandran Jeyadevan (Tohoku Univ.) |
14:10-14:50 | Ordering process and magnetic properties of chemically synthesized L10-FePt nanoparticles Tomoyuki Ogawa, Migaku Takahashi (Tohoku Univ.) |
14:50-15:30 | Media properties of chemically synthesized FePt nanoparticle media Hiroyoshi Kodama, Satoru Momose, Toshio Sugimoto, Atsushi Tanaka (Fujitsu Lab.) |
15:30-15:40 | Break |
Chair: Shingo Hirose (AIST) | |
15:40-16:20 | Magnetic responsive intelligent fluid and its developments Kunio Shimada (Akita Pref. Univ.) |
16:20-17:00 | Application of bio-nano-magnetic particles Tadashi Matsunaga (Tokyo Univ. Agri. Tech.) |
17:00-17:40 | Medical magnetic beads: preparation and application Masanori Abe, Hiroshi Handa, Nobuhiro Matsushita (Tokyo Inst. Tech.) |